|
Specification Chart of Hot Roll (Expansion) Steel Pipe for GB5310
|
| Unit£ºmm |
| Thickness of wal | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| External Diameter | ||||||||||||||||||||||||||||||||
| 76 | ||||||||||||||||||||||||||||||||
| 83 | ||||||||||||||||||||||||||||||||
| 89 | ||||||||||||||||||||||||||||||||
| 102 | ||||||||||||||||||||||||||||||||
| 108 | ||||||||||||||||||||||||||||||||
| 121 | ||||||||||||||||||||||||||||||||
| 133 | ||||||||||||||||||||||||||||||||
| 146 | ||||||||||||||||||||||||||||||||
| 159 | ||||||||||||||||||||||||||||||||
| 168 | ||||||||||||||||||||||||||||||||
| 194 | ||||||||||||||||||||||||||||||||
| 219 | ||||||||||||||||||||||||||||||||
| 245 | ||||||||||||||||||||||||||||||||
| 273 | ||||||||||||||||||||||||||||||||
| 299 | ||||||||||||||||||||||||||||||||
| 325 | ||||||||||||||||||||||||||||||||
| 351 | ||||||||||||||||||||||||||||||||
| 377 | ||||||||||||||||||||||||||||||||
| 426 |